Capacity: 5KW,10KW,15KW,20KW,30KW,40KW,50KW Solar Power System
Cycles: 6000 @80% DOD and remaining 80% capacity
The Lithium Iron Phosphate(LiFePO4) is a type of rechargeable battery based on the original lithium-ion chemistry, created by the use of Iron(Fe) as a cathode material. LiFePO4 cells have a higher discharge current, do not explode under extreme conditions and weigh less but have lower voltage and energy density than normal Li-ion cells.
Horizontal Energy Storage System
Long life and safety
Horizontal industry integration ensures more than6000 cycles with 80% DoD.
Easy to install and use.
Integrated inverter design, easy to use and quick to install.
Small size, minimizing installation time and cost Compactand stylish design suitable for your sweet home environment.
Multiple working modes
The inverter has a variety of working modes. Whether
it is used for main power supply in the area without
electricity or backup power supply in the area with
unstable power to deal with sudden power failure, the
system can respond flexibly.
Fast and flexible charging
A variety of charging methods, which can be charged
with photovoltaic or commercial power, or both at the
same time
Scalability
You can use 5 batteries in parallel at the same
time, and can provide a maximum of 50kwh for
your use.
Horizontal Type | ||||||||||
Model: ESS-SH4850-5K | ||||||||||
RS-SH48-5.0S-S1 | 1pc*5.12kWH (48V100Ah) LiFePO4 battery 5KW Inverter, 220V Output Max PV 500V, Max charge power 5KW | |||||||||
RS-400-M | 4pcs*400W 40V Monocrystalline PV Module Size 992*1650mm/pc | |||||||||
RS-SPR-5 | Roof type mounting rack including complete fittings, aluminum alloy | |||||||||
RS-C-40 | International standard for solar system, 2pcs*20m | |||||||||
Model: ESS-SH4850-10K | ||||||||||
RS-SH48-10.0S-S1 | 2pcs*5.12kWH (48V100Ah) LiFePO4 battery 5KW Inverter,220V Output Max PV 500V, Max charge power 5KW | |||||||||
RS-400-M | 6pcs*400W 40V Monocrystalline PV Module Size 992*1650mm/pc | |||||||||
RS-SPR-10 | Roof type mounting rack including complete fittings, aluminum alloy | |||||||||
RS-C-40 | International standard for solar system, 2pcs*20m | |||||||||
Model: ESS-SH4850-15K | ||||||||||
RS-EOH48-15.0S-S1 | 3pcs*5.12kWH (48V100Ah) LiFePO4 battery 5KW Inverter,220V Output Max PV 500V, Max charge power 5KW | |||||||||
RS-400-M | 10pcs*400W 40V Monocrystalline PV Module Size 992*1650mm/pc | |||||||||
RS-SPR-15 | Roof type mounting rack including complete fittings, aluminum alloy | |||||||||
RS-C-40 | International standard for solar system, 2pcs*20m |
Contact: Emily
Phone: +86 19925373361
E-mail: info@sunpluspower.com
Add: 1213D BaoLong Industry Part,Longgang District,Shenzhen,China